Oakland Unified
Unified School District
Alameda County
70 ELOP Sites
ELOP Funding
$413.7M
ELOP
ASES
21st CCLC
District Leadership
D
Dr. Denise Saddler (Interim)
Superintendent
| Exec Dir, Community Schools & Student Services | Andrea Bustamante |
| District Address | 1011 Union Street, Oakland, CA 94607 |
| District Phone | (510) 879-8000 |
District Information
| Type | Unified School District |
| County | Alameda |
| Schools | 102 |
| ELOP Sites | 70 |
| Phone | (510) 879-8000 |
| Address | 1011 Union St, Oakland, CA 94607-4099 |
| Website | www.ousd.org |
Schools (102)
| School | Grades | Phone | ELOP |
|---|---|---|---|
| Achieve Academy | K–5 | (510) 904-6440 | — |
| ACORN Woodland Elementary | K–5 | (510) 879-5570 | ELOP |
| AIMS College Prep High | 9–12 | (510) 893-8701 | — |
| AIMS College Prep Middle | 6–8 | (510) 893-8701 | — |
| Allendale Elementary | K–5 | (510) 879-2101 | ELOP |
| ARISE High | 9–12 | (510) 436-5487 | — |
| ASCEND | K–8 | (510) 879-3140 | — |
| Aspire Berkley Maynard Academy | K–8 | (510) 658-2900 | — |
| Aspire College Academy | K–5 | (510) 562-8030 | — |
| Aspire Golden State College Preparatory Academy | 6–12 | (510) 567-9631 | — |
| Aspire Lionel Wilson College Preparatory Academy | 6–12 | (510) 635-7737 | — |
| Aspire Monarch Academy | K–5 | (510) 568-3101 | — |
| Aspire Triumph Technology Academy | K–5 | (510) 638-9445 | — |
| Bay Area Technology | 6–12 | (510) 382-9932 | — |
| Bella Vista Elementary | K–5 | (510) 879-2102 | ELOP |
| Bret Harte Middle | 6–9 | (510) 879-2206 | ELOP |
| Bridges @ Melrose Academy Elementary | K–5 | (510) 879-2178 | — |
| Brookfield Elementary | K–5 | (510) 879-2103 | ELOP |
| Burbank Child Development Center | P–K | (510) 879-1040 | ELOP |
| Burckhalter Elementary | K–5 | (510) 879-2105 | ELOP |
| Carl B. Munck Elementary | K–5 | (510) 879-3168 | — |
| Castlemont High | 9–12 | (510) 879-2301 | ELOP |
| Centro Infantil CDC | P–K | (510) 879-8819 | — |
| Chabot Elementary | K–5 | (510) 879-2106 | ELOP |
| Claremont Middle | 6–8 | (510) 879-2201 | ELOP |
| Cleveland Elementary | K–5 | (510) 879-2108 | ELOP |
| Coliseum College Prep Academy | 6–12 | (510) 879-3232 | ELOP |
| Crocker Highlands Elementary | K–5 | (510) 879-3111 | ELOP |
| Downtown Charter Academy | 6–8 | (510) 535-1580 | — |
| East Bay Innovation Academy | 6–12 | (510) 577-9557 | — |
| East Oakland Pride Elementary | K–5 | (510) 879-2107 | ELOP |
| Edna Brewer Middle | 6–8 | (510) 879-3210 | ELOP |
| Elmhurst United Middle | 6–8 | (510) 879-3229 | ELOP |
| Emerson Elementary | K–5 | (510) 879-2115 | ELOP |
| EnCompass Academy Elementary | K–5 | (510) 879-2181 | ELOP |
| Esperanza Elementary | K–5 | (510) 879-2177 | ELOP |
| Francophone Charter School of Oakland | K–8 | (510) 394-4110 | — |
| Franklin Elementary | K–5 | (510) 879-2116 | ELOP |
| Fred T. Korematsu Discovery Academy Elementary | K–5 | (510) 879-2172 | ELOP |
| Fremont High | 9–12 | (510) 879-5570 | ELOP |
| Frick United Academy of Language Middle | 6–8 | (510) 879-3219 | ELOP |
| Fruitvale Elementary | K–5 | (510) 879-5117 | ELOP |
| Garfield Elementary | K–5 | (510) 879-2118 | ELOP |
| Glenview Elementary | K–5 | (510) 879-5580 | ELOP |
| Global Family Elementary | K–5 | (510) 879-2114 | ELOP |
| Grass Valley Elementary | K–5 | (510) 879-2122 | ELOP |
| Greenleaf | K–8 | (510) 879-3112 | ELOP |
| Harriet Tubman CDC | P–K | (510) 879-8825 | — |
| Highland CDC | P–K | (510) 636-5214 | — |
| Highland Community | K–5 | (510) 879-2125 | ELOP |
| Hillcrest | K–8 | (510) 879-5127 | ELOP |
| Hintil Kuu Ka Child Development Center | P–K | (510) 879-8410 | ELOP |
| Home and Hospital Program | K–12 | (510) 879-5003 | — |
| Hoover Elementary | K–5 | (510) 879-2170 | ELOP |
| Horace Mann Elementary | K–5 | (510) 879-2136 | ELOP |
| International Community Elementary | K–5 | (510) 879-2186 | ELOP |
| Joaquin Miller Elementary | K–5 | (510) 879-8142 | ELOP |
| Kaiser Early Childhood Center | P–K | (510) 879-8812 | ELOP |
| KIPP Bridge Academy | K–8 | (510) 929-0437 | — |
| La Escuelita | K–5 | (510) 879-2121 | ELOP |
| Laurel Elementary | K–5 | (510) 879-2131 | ELOP |
| Learning Without Limits | K–5 | (510) 879-1282 | — |
| LIFE Academy | 6–12 | (510) 879-1335 | ELOP |
| Lighthouse Community Charter | K–8 | (510) 562-8801 | — |
| Lighthouse Community Charter High | 9–12 | (510) 562-8225 | — |
| Lincoln Elementary | K–5 | (510) 879-5133 | ELOP |
| Lockwood CDC | P–K | (510) 879-8823 | ELOP |
| Lockwood STEAM Academy Elementary | K–5 | (510) 879-2123 | ELOP |
| Lodestar: A Lighthouse Community Charter Public | K–12 | (510) 775-0255 | — |
| Madison Park Academy 6-12 | 6–12 | (510) 879-2315 | ELOP |
| Madison Park Academy Elementary | K–5 | (510) 879-1154 | ELOP |
| Manzanita Community Elementary | K–5 | (510) 879-2179 | ELOP |
| Manzanita SEED Elementary | K–5 | (510) 879-0175 | ELOP |
| Markham Elementary | K–5 | (510) 879-2138 | ELOP |
| Martin Luther King, Jr. Elementary | K–5 | (510) 879-2182 | ELOP |
| McClymonds High | 9–12 | (510) 879-2303 | — |
| Melrose Leadership Academy | K–8 | (510) 879-2152 | ELOP |
| Montclair Elementary | K–5 | (510) 879-3143 | ELOP |
| Montera Middle | 6–8 | (510) 879-3211 | ELOP |
| Oakland Academy of Knowledge Elementary | K–5 | (510) 879-2169 | ELOP |
| Oakland Charter Academy | 6–8 | (510) 532-6751 | — |
| Oakland High | 9–12 | (510) 879-2304 | ELOP |
| Oakland Military Institute, College Preparatory Academy | 6–12 | (510) 594-3900 | — |
| Oakland School for the Arts | 6–12 | (510) 873-8800 | — |
| Oakland Technical High | 9–12 | (510) 879-2305 | ELOP |
| Oakland Unity High | 9–12 | (510) 635-7170 | — |
| Peralta Elementary | K–5 | (510) 879-3145 | ELOP |
| Piedmont Avenue Elementary | K–5 | (510) 879-3146 | ELOP |
| Prescott Elementary | K–5 | (510) 879-2183 | ELOP |
| Reach Academy Elementary | K–5 | (510) 879-2193 | ELOP |
| Redwood Heights Elementary | K–5 | (510) 879-2148 | ELOP |
| Roosevelt Middle | 6–8 | (510) 879-3212 | ELOP |
| Sankofa United Elementary | K–5 | (510) 879-2194 | ELOP |
| Sequoia Elementary | K–5 | (510) 879-2151 | ELOP |
| Skyline High | 9–12 | (510) 879-2306 | ELOP |
| Think College Now Elementary | K–5 | (510) 879-2190 | ELOP |
| Thornhill Elementary | K–5 | (510) 879-2157 | ELOP |
| United for Success Academy Middle | 6–8 | (510) 879-3228 | ELOP |
| United Nations CDC | P–K | (510) 874-7759 | — |
| Urban Promise Academy Middle | 6–8 | (510) 879-5236 | ELOP |
| Westlake Middle | 6–8 | (510) 879-2213 | ELOP |
| West Oakland Middle | 6–8 | (510) 879-2204 | ELOP |
📋 CDS Code: 01612590000000
CDE School Directory →
CA School Dashboard →
← Back to Map
← Alameda County Districts