M
Mattole Unified
Unified School District
Humboldt County
2 ELOP Sites
📞 (707) 629-3311
🌐 https://sites.google.com/site/mattoleunified/
📍 29289 Chambers Rd., Petrolia, CA 95558-0211
ELOP Funding
$387K
ELOP
District Leadership
K
Karen Ashmore
Superintendent
| [email protected] | |
| Phone | (707) 629-3311 |
District Information
| Type | Unified School District |
| County | Humboldt |
| Schools | 3 |
| ELOP Sites | 2 |
| Phone | (707) 629-3311 |
| Address | 29289 Chambers Rd., Petrolia, CA 95558-0211 |
| Website | https://sites.google.com/site/mattoleunified/ |
| ELOP Plan | View Plan → |
Schools (3)
| School | Grades | Phone | ELOP |
|---|---|---|---|
| Honeydew Elementary | K–8 | (707) 629-3230 | ELOP |
| Mattole Elementary | K–8 | (707) 629-3311 | ELOP |
| Mattole Triple Junction High | 9–12 | (707) 629-3250 | — |
📋 CDS Code: 12753820000000
CDE School Directory →
CA School Dashboard →
← Back to Map
← Humboldt County Districts