Bakersfield City
Elementary School District
Kern County
38 ELOP Sites
ELOP Funding
$288.7M
ELOP
District Leadership
D
Dr. Karling Aguilera-Fort
Superintendent
| Director, Extended Learning Programs | Jennifer Santillan — [email protected] (verified) | (661) 631-4640 |
District Information
| Type | Elementary School District |
| County | Kern |
| Enrollment | 28,365 students |
| Schools | 44 |
| ELOP Sites | 38 |
| Phone | (661) 631-4600 |
| Address | 1300 Baker St., Bakersfield, CA 93305-4326 |
| Website | https://www.bcsd.com |
| ELOP Plan | View Plan → |
Program Details
Grades Served
1-8
Total Enrollment
~28,700 students across 44 schools
Schools (44)
| School | Grades | Phone | ELOP |
|---|---|---|---|
| Abraham Lincoln Jr. High | 7–8 | (661) 631-5950 | ELOP |
| Bessie E. Owens Elementary | K–6 | (661) 631-5420 | ELOP |
| Caroline Harris Elementary | K–6 | (661) 631-5310 | ELOP |
| Casa Loma Elementary | K–6 | (661) 631-5200 | ELOP |
| Cesar E. Chavez Elementary | K–6 | (661) 631-5870 | ELOP |
| Chipman Junior High | 7–8 | (661) 631-5210 | ELOP |
| College Heights Elementary | K–6 | (661) 631-5220 | ELOP |
| Colonel Howard Nichols Elementary | K–6 | (661) 631-5400 | ELOP |
| Compton Junior High | 7–8 | (661) 631-5230 | ELOP |
| Curran Middle | 6–8 | (661) 631-5240 | — |
| Downtown Elementary | K–8 | (661) 631-5920 | ELOP |
| Dr. Douglas K. Fletcher Elementary | K–5 | (661) 631-5960 | ELOP |
| Dr. Juliet Thorner Elementary | K–6 | (661) 631-5490 | ELOP |
| Dr. Martin Luther King, Jr. Elementary | P–6 | (661) 631-5229 | ELOP |
| Emerson Middle | 6–8 | (661) 631-5260 | — |
| Evergreen Elementary | K–5 | (661) 631-5930 | ELOP |
| Franklin Elementary | K–6 | (661) 631-5270 | ELOP |
| Frank West Elementary | K–5 | (661) 631-5830 | ELOP |
| Fremont Elementary | K–6 | (661) 631-5280 | ELOP |
| Harding Elementary | K–6 | (661) 631-5300 | ELOP |
| Henry Eissler Elementary | K–6 | (661) 631-5250 | ELOP |
| Horace Mann Elementary | K–6 | (661) 631-5360 | ELOP |
| Hort Elementary | K–5 | (661) 631-5330 | ELOP |
| Jefferson Elementary | K–6 | (661) 631-5340 | ELOP |
| Leo G. Pauly Elementary | K–6 | (661) 631-5430 | ELOP |
| Longfellow Elementary | K–6 | (661) 631-5350 | ELOP |
| McKinley Elementary | K–6 | (661) 631-5370 | ELOP |
| Mt. Vernon Elementary | K–6 | (661) 631-5380 | ELOP |
| Munsey Elementary | K–6 | (661) 631-5390 | ELOP |
| Myra A. Noble Elementary | K–5 | (661) 631-5410 | ELOP |
| Paul L. Cato Middle | 6–8 | (661) 631-5245 | — |
| Pioneer Drive Elementary | K–6 | (661) 631-5450 | ELOP |
| Rafer Johnson | K–8 | (661) 631-5445 | ELOP |
| Ramon Garza Elementary | K–5 | (661) 631-5290 | ELOP |
| Roosevelt Elementary | K–5 | (661) 631-5460 | ELOP |
| Sequoia Jr. High | 7–8 | (661) 631-5940 | ELOP |
| Sierra Middle | 6–8 | (661) 631-5470 | — |
| Stella I. Hills Elementary | K–6 | (661) 631-5320 | ELOP |
| Voorhies Elementary | K–6 | (661) 631-5800 | ELOP |
| Walter Stiern Middle | 6–8 | (661) 631-5480 | — |
| Washington Middle | 6–8 | (661) 631-5810 | — |
| Wayside Elementary | K–6 | (661) 631-5820 | ELOP |
| William Penn Elementary | K–5 | (661) 631-5440 | ELOP |
| Williams Elementary | K–6 | (661) 631-5840 | ELOP |
📋 CDS Code: 15633210000000
CDE School Directory →
CA School Dashboard →
← Back to Map
← Kern County Districts