Middletown Unified
Unified School District
Lake County
5 ELOP Sites
ELOP Funding
$8.8M
ELOP
District Leadership
J
Jeff Crane
Superintendent
| Chief Business Official | Tanya Michel |
District Information
| Type | Unified School District |
| County | Lake |
| Schools | 7 |
| ELOP Sites | 5 |
| Phone | (707) 987-4100 |
| Address | 20932 Big Canyon Rd., Middletown, CA 95461-0338 |
| Website | www.middletownusd.org |
Program Details
Program Name
ELOP
Grades Served
TK-6
Number of Sites
3 elementary + 1 charter + 1 middle
Schools (7)
| School | Grades | Phone | ELOP |
|---|---|---|---|
| California Online Public Schools North Bay | K–12 | (800) 906-5166 | — |
| Cobb Mountain Elementary | K–5 | (707) 987-1450 | ELOP |
| Coyote Valley Elementary | K–5 | (707) 987-3357 | ELOP |
| Lake County International Charter | K–8 | (707) 987-3063 | ELOP |
| Middletown High | 9–12 | (707) 987-4140 | — |
| Middletown Middle | 6–8 | (707) 987-4160 | ELOP |
| Minnie Cannon Elementary | K–5 | (707) 987-4130 | ELOP |
📋 CDS Code: 17640550000000
CDE School Directory →
CA School Dashboard →
← Back to Map
← Lake County Districts