E
Eastside Union Elementary
Elementary School District
Los Angeles County
6 ELOP Sites
ELOP Funding
$30.7M
ELOP
ASES
District Leadership
J
Jezelle Fullwood
Superintendent
District Information
| Type | Elementary School District |
| County | Los Angeles |
| Schools | 6 |
| ELOP Sites | 6 |
| Phone | (661) 952-1200 |
| Address | 44938 North 30th St. East, Lancaster, CA 93535-2815 |
| Website | www.eastsideusd.org |
| ELOP Plan | View Plan → |
Schools (6)
| School | Grades | Phone | ELOP |
|---|---|---|---|
| Columbia Elementary | K–6 | (661) 946-5656 | ELOP |
| Eastside Academy/Transitional Learning Center | K–8 | (661) 952-1200 | ELOP |
| Eastside Elementary | K–6 | (661) 946-3907 | ELOP |
| Enterprise Elementary | K–6 | (661) 946-6277 | ELOP |
| Gifford C. Cole Middle | 7–8 | (661) 946-1041 | ELOP |
| Tierra Bonita Elementary | K–6 | (661) 946-3038 | ELOP |
📋 CDS Code: 19644770000000
CDE School Directory →
CA School Dashboard →
← Back to Map
← Los Angeles County Districts