Long Beach Unified
Unified School District
Los Angeles County
67 ELOP Sites
ELOP Funding
$402.2M
ELOP
21st CCLC
District Leadership
J
Jill Baker
Superintendent
| Director, Early Learning & ELOP | Dr. Angelica Gonzalez |
| Assistant Director, Expanded Learning | Dr. Jennifer Prager |
| Monroe Office Phone | (562) 997-8000 x.447-7172 |
| Monroe Office Direct | (562) 627-1022 |
| Office Location | 4400 Ladoga Ave, Lakewood, CA 90713 |
District Information
| Type | Unified School District |
| County | Los Angeles |
| Enrollment | 62,644 students |
| Schools | 81 |
| ELOP Sites | 67 |
| Phone | (562) 997-8000 |
| Address | 1515 Hughes Way, Long Beach, CA 90810-1839 |
| Website | www.lbschools.net |
| ELOP Plan | View Plan → |
Program Details
Program Hours
Before and/or after school throughout school year; fall, winter, spring, summer breaks
Schools (81)
| School | Grades | Phone | ELOP |
|---|---|---|---|
| Addams Elementary | K–5 | (562) 428-0202 | ELOP |
| Alvarado Elementary | K–5 | (562) 985-0019 | ELOP |
| Avalon K-12 | K–12 | (310) 510-0790 | ELOP |
| Bancroft Middle | 6–8 | (562) 425-7461 | ELOP |
| Barton Elementary | K–5 | (562) 428-0555 | ELOP |
| Birney Elementary | K–5 | (562) 427-8512 | ELOP |
| Bixby Elementary | K–5 | (562) 498-3794 | ELOP |
| Bobbie Smith Elementary | K–5 | (562) 595-9466 | ELOP |
| Bryant Elementary | K–5 | (562) 498-3802 | ELOP |
| Burbank Elementary | K–5 | (562) 439-0997 | ELOP |
| Burcham Elementary | K–5 | (562) 420-2685 | ELOP |
| Cabrillo High | 9–12 | (562) 951-7700 | ELOP |
| California Academy of Mathematics and Science | 9–12 | (310) 243-2025 | — |
| Carver Elementary | K–5 | (562) 420-2697 | ELOP |
| Chavez Elementary | K–5 | (562) 590-0904 | ELOP |
| Clear Passage Educational Center | 9–12 | (888) 502-1116 | — |
| Cleveland Elementary | K–5 | (562) 420-7552 | ELOP |
| Cubberley K-8 | K–8 | (562) 420-8810 | ELOP |
| Dooley Elementary | K–5 | (562) 428-7274 | ELOP |
| Edison Elementary | K–5 | (562) 590-8481 | ELOP |
| Emerson Parkside Academy | K–5 | (562) 420-2631 | ELOP |
| Ernest S. McBride, Sr. High | 9–12 | (562) 425-3539 | — |
| Eunice Sato Academy of Math & Science | 9–12 | (562) 598-7611 | — |
| Franklin Classical Middle | 6–8 | (562) 435-4952 | ELOP |
| Fremont Elementary | K–5 | (562) 439-6873 | ELOP |
| Gant Elementary | K–5 | (562) 430-3384 | ELOP |
| Garfield Elementary | K–5 | (562) 424-8167 | ELOP |
| Gompers | K–5 | (562) 925-2285 | ELOP |
| Grant Elementary | P–5 | (562) 428-4616 | ELOP |
| Hamilton Middle | 6–8 | (562) 602-0302 | ELOP |
| Harte Elementary | K–5 | (562) 428-0333 | ELOP |
| Helen Keller Middle | 6–8 | (562) 421-8851 | ELOP |
| Henry | K–5 | (562) 421-3754 | ELOP |
| Holmes Elementary | K–5 | (562) 633-4427 | ELOP |
| Hoover Middle | 6–8 | (562) 421-1213 | ELOP |
| Hughes Middle | 6–8 | (562) 595-0831 | ELOP |
| Intellectual Virtues Academy of Long Beach | 6–8 | (562) 912-7017 | — |
| Jefferson Leadership Academies | 6–8 | (562) 438-9904 | ELOP |
| Jenny Oropeza Elementary | K–5 | (562) 436-4420 | ELOP |
| Jessie Nelson Academy | 6–8 | (562) 591-6041 | ELOP |
| Jordan High | 9–12 | (562) 423-1471 | — |
| Kettering Elementary | K–5 | (562) 598-9486 | ELOP |
| King Elementary | K–5 | (562) 428-1232 | ELOP |
| Lafayette Elementary | K–5 | (562) 426-7075 | ELOP |
| Lakewood High | 9–12 | (562) 425-1281 | — |
| Lincoln Elementary | K–5 | (562) 599-5005 | ELOP |
| Lindbergh STEM Academy | 6–8 | (562) 422-2845 | ELOP |
| Lindsey Academy | 6–8 | (562) 423-6451 | ELOP |
| Longfellow Elementary | K–5 | (562) 595-0308 | ELOP |
| Los Cerritos Elementary | K–5 | (562) 595-6337 | — |
| Lowell Elementary | K–5 | (562) 433-6757 | ELOP |
| MacArthur Elementary | K–5 | (562) 420-3588 | ELOP |
| Madison Elementary | K–5 | (562) 420-7731 | ELOP |
| Mann Elementary | K–5 | (562) 439-6897 | ELOP |
| Marshall Academy of the Arts | 6–8 | (562) 429-7013 | ELOP |
| McKinley Elementary | K–5 | (562) 630-6200 | ELOP |
| Millikan High | 9–12 | (562) 425-7441 | — |
| Muir K-8 | K–8 | (562) 426-5571 | ELOP |
| Naples Elementary | K–5 | (562) 433-0489 | ELOP |
| Newcomb Academy | K–8 | (562) 430-1250 | ELOP |
| Olivia Nieto Herrera Elementary | K–5 | (562) 494-5101 | ELOP |
| Polytechnic High | 9–12 | (562) 591-0581 | — |
| Powell Academy for Success | K–8 | (310) 631-8794 | ELOP |
| Prisk Elementary | K–5 | (562) 598-9601 | ELOP |
| Renaissance High School for the Arts | 9–12 | (562) 901-0168 | — |
| Richard D. Browning High | 9–12 | (562) 997-1700 | — |
| Riley Elementary | K–5 | (562) 420-9595 | ELOP |
| Robinson Academy | K–8 | (562) 492-6003 | ELOP |
| Rogers Middle | 6–8 | (562) 434-7411 | ELOP |
| Roosevelt Elementary | K–5 | (562) 599-3418 | ELOP |
| Signal Hill Elementary | K–5 | (562) 426-8170 | — |
| Stanford Middle | 6–8 | (562) 594-9793 | ELOP |
| Stephens Middle | 6–8 | (562) 595-0841 | ELOP |
| Stevenson Elementary | K–5 | (562) 437-0407 | ELOP |
| Tincher Preparatory | K–8 | (562) 493-2636 | ELOP |
| Twain Elementary | K–5 | (562) 421-8421 | ELOP |
| Washington Middle | 6–8 | (562) 591-7477 | ELOP |
| Webster Elementary | K–5 | (562) 595-6568 | ELOP |
| Whittier Elementary | K–5 | (562) 599-6263 | ELOP |
| Willard Elementary | K–5 | (562) 438-9934 | ELOP |
| Wilson High | 9–12 | (562) 433-0481 | — |
📋 CDS Code: 19647250000000
CDE School Directory →
CA School Dashboard →
← Back to Map
← Los Angeles County Districts