Resource Portal

District Intelligence

Capistrano Unified logo

Capistrano Unified

Unified School District Orange County 37 ELOP Sites
📞 (949) 234-9200 🌐 www.capousd.org 📍 33122 Valle Rd., San Juan Capistrano, CA 92675-4706
ELOP Funding
$137.3M
ELOP 21st CCLC
District Leadership
D
Dr. Christopher Brown
Superintendent
Director II, Expanded Learning Beth Ewing — (949) 234-9227
Bilingual Staff Secretary Alma Volk — (949) 234-9248
Department Email [email protected]
District Phone (949) 234-9200
Email Pattern [email protected]
District Information
Type Unified School District
County Orange
Enrollment 47,000 students
Schools 61
ELOP Sites 37
Phone (949) 234-9200
Address 33122 Valle Rd., San Juan Capistrano, CA 92675-4706
Website www.capousd.org
ELOP Plan View Plan →
Program Details
Program Name Capistrano Unified ELOP
Grades Served TK-6th grade
Eligibility English Learners, Free/Reduced Lunch, McKinney-Vento Homeless, Foster Youth
ELOP Plan Board approved, June 2025 revised
Schools (61)
School Grades Phone ELOP
Aliso Niguel High 9–12 (949) 831-5590 —
Aliso Viejo Middle 6–8 (949) 831-2622 —
Arroyo Vista Elementary K–5 (949) 234-5951 ELOP
Arroyo Vista Middle 6–8 (949) 234-5951 —
Bathgate Elementary K–5 (949) 348-0451 ELOP
Bernice Ayer Middle 6–8 (949) 366-9607 —
Bridges Community Day 6–12 (949) 234-5302 —
California Online Public Schools Southern California K–12 (800) 906-5166 —
Canyon Vista Elementary K–5 (949) 234-5941 ELOP
Capistrano Valley High 9–12 (949) 364-6100 —
Carl Hankey Elementary K–5 (949) 234-5315 ELOP
Carl Hankey Middle 6–8 (949) 234-5315 —
Castille Elementary K–5 (949) 234-5976 ELOP
Chaparral Elementary K–5 (949) 234-5349 ELOP
Clarence Lobo Elementary K–5 (949) 366-6740 ELOP
Community Roots Academy K–8 (949) 831-4272 ELOP
Concordia Elementary K–5 (949) 492-3060 ELOP
Dana Hills High 9–12 (949) 496-6666 —
Del Obispo Elementary K–5 (949) 234-5905 ELOP
Don Juan Avila Elementary K–5 (949) 349-9452 ELOP
Don Juan Avila Middle 6–8 (949) 362-0348 —
Esencia K–5 (949) 234-9200 ELOP
Esencia Middle 6–8 (949) 234-9900 —
Fred Newhart Middle 6–8 (949) 855-0162 —
George White Elementary K–5 (949) 249-3875 ELOP
Harold Ambuehl Elementary K–5 (949) 661-0400 ELOP
Hidden Hills Elementary K–5 (949) 495-0050 ELOP
John Malcom Elementary K–5 (949) 248-0542 ELOP
Journey K–8 (949) 448-7232 ELOP
Kinoshita Elementary K–5 (949) 489-2131 ELOP
Ladera Ranch Elementary K–5 (949) 234-5915 ELOP
Ladera Ranch Middle 6–8 (949) 234-5922 —
Laguna Niguel Elementary K–5 (949) 234-5308 ELOP
Las Flores Elementary K–5 (949) 589-6935 ELOP
Las Flores Middle 6–8 (949) 589-6543 —
Las Palmas Elementary K–5 (949) 234-5333 ELOP
Marblehead Flex Academy K–5 (949) 234-5339 —
Marco Forster Middle 6–8 (949) 234-5907 —
Marian Bergeson Elementary K–5 (949) 643-1540 ELOP
Moulton Elementary K–5 (949) 234-5980 ELOP
Niguel Hills Middle 6–8 (949) 234-5360 —
Oak Grove Elementary K–5 (949) 360-9001 ELOP
OCASA College Prep 6–12 (949) 269-3290 —
Opportunities for Learning - Capistrano 7–12 (949) 248-1282 —
Oso Grande Elementary K–5 (949) 234-5966 ELOP
Oxford Preparatory Academy - South Orange County K–5 (949) 305-6111 ELOP
Palisades Elementary K–5 (949) 496-5942 ELOP
Philip J. Reilly Elementary K–5 (949) 454-1590 ELOP
Richard Henry Dana Elementary K–5 (949) 496-5784 ELOP
San Clemente High 9–12 (949) 492-4165 —
San Juan Elementary K–5 (949) 493-4533 ELOP
San Juan Hills High 9–12 (949) 234-5900 —
Shorecliffs Middle 6–8 (949) 498-1660 —
Tesoro High 9–12 (949) 234-5310 —
Tijeras Creek Elementary K–5 (949) 234-5300 ELOP
Truman Benedict Elementary K–5 (949) 498-6617 ELOP
Viejo Elementary K–5 (949) 582-2424 ELOP
Vista del Mar Elementary K–5 (949) 234-5950 ELOP
Vista del Mar Middle 6–8 (949) 234-5955 —
Wagon Wheel Elementary K–5 (949) 589-1953 ELOP
Wood Canyon Elementary K–5 (949) 448-0012 ELOP
📋 CDS Code: 30664640000000 CDE School Directory → CA School Dashboard → ← Back to Map ← Orange County Districts
⏱ Free preview: --:-- remaining today  Sign in for full access
Upgrade →
Phipps Intelligence

Phipps Intelligence

Ask me anything about the ELOP database — districts, schools, contacts, funding, and more.