Garden Grove Unified
Unified School District
Orange County
54 ELOP Sites
ELOP Funding
$276.0M
ELOP
ASES
21st CCLC
District Leadership
D
Dr. Gabriela Mafi
Superintendent
| [email protected] |
District Information
| Type | Unified School District |
| County | Orange |
| Enrollment | 43,000 students |
| Schools | 61 |
| ELOP Sites | 54 |
| Phone | (714) 663-6000 |
| Address | 10331 Stanford Ave., Garden Grove, CA 92840-6351 |
| Website | www.ggusd.us |
Program Details
Program Name
BGCGG Expanded Learning / Club on Campus
Grades Served
TK-8 (elementary and intermediate)
Operating Hours
After school dismissal to 6:00 PM
Cost
FREE
Key Activities
Homework help, STEM, arts, sports, enrichment, leadership
Schools (61)
| School | Grades | Phone | ELOP |
|---|---|---|---|
| A. G. Cook Elementary | K–6 | (714) 663-6251 | ELOP |
| Agnes Ware Stanley Elementary | K–6 | (714) 663-6484 | ELOP |
| Alamitos Intermediate | 7–8 | (714) 663-6101 | ELOP |
| Bolsa Grande High | 9–12 | (714) 663-6424 | — |
| Brookhurst Elementary | K–6 | (714) 663-6556 | ELOP |
| Bryant Elementary | K–6 | (714) 663-6451 | ELOP |
| C. C. Violette Elementary | K–6 | (714) 663-6203 | ELOP |
| Clinton Elementary | K–6 | (714) 663-6146 | ELOP |
| Donald S. Jordan Intermediate | 7–8 | (714) 663-6124 | ELOP |
| Dr. Walter C. Ralston Intermediate | 7–8 | (714) 663-6366 | ELOP |
| Dwight D. Eisenhower Elementary | K–6 | (714) 663-6401 | ELOP |
| Earl Warren Elementary | K–6 | (714) 663-6331 | ELOP |
| Edward Russell Elementary | K–6 | (714) 663-6151 | ELOP |
| Enders Elementary | K–6 | (714) 663-6205 | ELOP |
| Ernest O. Lawrence Elementary | K–6 | (714) 663-6255 | ELOP |
| Ethan B. Allen Elementary | K–6 | (714) 663-6228 | ELOP |
| Ethel M. Evans Elementary | K–6 | (714) 663-6558 | ELOP |
| Excelsior Elementary | K–6 | (714) 663-6106 | ELOP |
| Faylane Elementary | K–6 | (714) 663-6253 | ELOP |
| Garden Grove High | 9–12 | (714) 663-6115 | — |
| Garden Park Elementary | K–6 | (714) 663-6074 | ELOP |
| Genevieve M. Crosby Elementary | K–6 | (714) 663-6346 | ELOP |
| Gilbert Elementary | K–6 | (714) 663-6318 | ELOP |
| Heritage Elementary | P–6 | (714) 663-6108 | ELOP |
| Hilton D. Bell Intermediate | 7–8 | (714) 663-6466 | ELOP |
| Izaak Walton Intermediate | 7–8 | (714) 663-6040 | ELOP |
| James Irvine Intermediate | 7–8 | (714) 663-6551 | ELOP |
| James Monroe Elementary | K–6 | (714) 663-6264 | ELOP |
| John Marshall Elementary | K–6 | (714) 663-6528 | ELOP |
| John Murdy Elementary | K–6 | (714) 663-6405 | ELOP |
| La Quinta High | 9–12 | (714) 663-6315 | — |
| Leo Carrillo Elementary | K–6 | (714) 663-6230 | ELOP |
| Leroy L. Doig Intermediate | 7–8 | (714) 663-6241 | ELOP |
| Linton T. Simmons Elementary | K–6 | (714) 663-6096 | ELOP |
| Los Amigos High | 9–12 | (714) 663-6288 | — |
| Louis G. Zeyen Elementary | K–6 | (714) 663-6535 | ELOP |
| Louis Lake Intermediate | 7–8 | (714) 663-6506 | ELOP |
| Loyal Barker Elementary | K–6 | (714) 663-6164 | ELOP |
| Mamie L. Northcutt Elementary | K–6 | (714) 663-6537 | ELOP |
| Merton E. Hill Elementary | K–6 | (714) 663-6561 | ELOP |
| Mitchell Elementary | K–6 | (714) 663-6131 | ELOP |
| Morningside Elementary | K–6 | (714) 663-6328 | ELOP |
| Newhope Elementary | K–6 | (714) 663-6581 | ELOP |
| Ocia A. Peters Elementary | K–6 | (714) 663-6085 | ELOP |
| Pacifica High | 9–12 | (714) 663-6515 | — |
| Parkview Elementary | K–6 | (714) 663-6266 | ELOP |
| Patton Elementary | K–6 | (714) 663-6584 | ELOP |
| Post Elementary | K–6 | (714) 663-6354 | ELOP |
| Rancho Alamitos High | 9–12 | (714) 663-6415 | — |
| R. F. Hazard Elementary | K–6 | (714) 663-6403 | ELOP |
| Riverdale Elementary | K–6 | (714) 663-6563 | ELOP |
| Rosita Elementary | K–6 | (714) 663-6418 | ELOP |
| Santiago High | 9–12 | (714) 663-6215 | — |
| Sarah McGarvin Intermediate | 7–8 | (714) 663-6218 | ELOP |
| Stanford Elementary | K–6 | (714) 663-6458 | ELOP |
| Stephen R. Fitz Intermediate | 7–8 | (714) 663-6351 | ELOP |
| Sunnyside Elementary | K–6 | (714) 663-6158 | ELOP |
| Susan B. Anthony Elementary | K–6 | (714) 663-6104 | ELOP |
| Thomas Paine Elementary | K–6 | (714) 663-6118 | ELOP |
| Wakeham Elementary | K–6 | (714) 663-6407 | ELOP |
| Woodbury Elementary | K–6 | (714) 663-6461 | ELOP |
📋 CDS Code: 30665220000000
CDE School Directory →
CA School Dashboard →
← Back to Map
← Orange County Districts