I
Irvine Unified
Unified School District
Orange County
36 ELOP Sites
ELOP Funding
$126.1M
ELOP
District Leadership
C
Cassie Parham
Superintendent
| District Phone | (949) 936-5000 |
District Information
| Type | Unified School District |
| County | Orange |
| Enrollment | 38,483 students |
| Schools | 41 |
| ELOP Sites | 36 |
| Phone | (949) 936-5000 |
| Address | 5050 Barranca Pkwy., Irvine, CA 92604-4652 |
| Website | www.iusd.org |
| ELOP Plan | View Plan → |
Program Details
Program Name
IUSD ELOP (Expanded Learning Opportunities Program)
Grades Served
TK-6
Operating Hours
3:00-5:30 PM (school days)
Cost
FREE for eligible students
Key Activities
Homework help, STEM, arts, enrichment, physical activity
Schools (41)
| School | Grades | Phone | ELOP |
|---|---|---|---|
| Alderwood Elementary | K–6 | (949) 936-5400 | ELOP |
| Beacon Park | K–8 | (949) 936-8400 | ELOP |
| Bonita Canyon Elementary | K–6 | (949) 936-5450 | ELOP |
| Brywood Elementary | K–6 | (949) 936-5500 | ELOP |
| Cadence Park | K–8 | (949) 404-1300 | ELOP |
| Canyon View Elementary | K–6 | (949) 936-6900 | ELOP |
| College Park Elementary | K–6 | (949) 936-5550 | ELOP |
| Culverdale Elementary | K–6 | (949) 936-5600 | ELOP |
| Cypress Village Elementary | K–6 | (949) 936-5000 | ELOP |
| Deerfield Elementary | K–6 | (949) 936-5650 | ELOP |
| Eastshore Elementary | K–6 | (949) 936-5700 | ELOP |
| Eastwood Elementary | K–6 | (949) 936-8100 | ELOP |
| Greentree Elementary | K–6 | (949) 936-5800 | ELOP |
| Irvine Chinese Immersion Academy | K–8 | (949) 517-1610 | ELOP |
| Irvine High | 9–12 | (949) 936-7000 | — |
| Jeffrey Trail Middle | 7–8 | (949) 936-5000 | ELOP |
| Lakeside Middle | 7–8 | (949) 559-1601 | ELOP |
| Loma Ridge Elementary | K–6 | (949) 404-1400 | ELOP |
| Meadow Park Elementary | K–6 | (949) 936-5900 | ELOP |
| Northwood Elementary | K–6 | (949) 936-5950 | ELOP |
| Northwood High | 9–12 | (949) 936-7200 | — |
| Oak Creek Elementary | K–6 | (949) 936-8550 | ELOP |
| Plaza Vista | K–8 | (949) 936-6955 | ELOP |
| Portola High | 9–12 | (949) 936-8200 | — |
| Portola Springs Elementary | K–6 | (949) 936-8800 | ELOP |
| Rancho San Joaquin Middle | 7–8 | (949) 936-6500 | ELOP |
| Santiago Hills Elementary | K–6 | (949) 936-6000 | ELOP |
| Sierra Vista Middle | 7–8 | (949) 936-6600 | ELOP |
| Solis Park | K–8 | (949) 404-1500 | ELOP |
| South Lake Middle | 7–8 | (949) 936-6700 | ELOP |
| Springbrook Elementary | K–6 | (949) 936-6050 | ELOP |
| Stone Creek Elementary | K–6 | (949) 551-1201 | ELOP |
| Stonegate Elementary | K–6 | (949) 936-6450 | ELOP |
| Turtle Rock Elementary | K–6 | (949) 936-6250 | ELOP |
| University High | 9–12 | (949) 936-7600 | — |
| University Park Elementary | K–6 | (949) 936-6300 | ELOP |
| Venado Middle | 7–8 | (949) 936-6800 | ELOP |
| Vista Verde | K–8 | (949) 936-6350 | ELOP |
| Westpark Elementary | K–6 | (949) 936-6400 | ELOP |
| Woodbridge High | 9–12 | (949) 786-1104 | — |
| Woodbury Elementary | K–6 | (949) 936-5750 | ELOP |
📋 CDS Code: 30736500000000
CDE School Directory →
CA School Dashboard →
← Back to Map
← Orange County Districts