Santa Ana Unified
Unified School District
Orange County
52 ELOP Sites
ELOP Funding
$319.4M
ELOP
ASES
21st CCLC
District Leadership
D
Dr. Lorraine Perez
Superintendent
District Information
| Type | Unified School District |
| County | Orange |
| Schools | 52 |
| ELOP Sites | 52 |
| Phone | (714) 558-5501 |
| Address | 1601 East Chestnut Ave., Santa Ana, CA 92701-6322 |
| Website | www.sausd.k12.ca.us |
| ELOP Plan | View Plan → |
Schools (52)
| School | Grades | Phone | ELOP |
|---|---|---|---|
| Abraham Lincoln Elementary | K–5 | (714) 972-6200 | ELOP |
| Adams Elementary | K–5 | (714) 430-5900 | ELOP |
| Advanced Learning Academy | K–12 | (714) 564-2100 | ELOP |
| Andrew Jackson Elementary | K–5 | (714) 431-3700 | ELOP |
| Carl Harvey Elementary | K–5 | (714) 430-6200 | ELOP |
| Century High | 9–12 | (714) 568-7000 | ELOP |
| Diamond Elementary | K–5 | (714) 480-8100 | ELOP |
| Douglas MacArthur Fundamental Intermediate | 6–8 | (714) 513-9800 | ELOP |
| Edward B. Cole Academy | K–5 | (714) 836-9023 | ELOP |
| El Sol Santa Ana Science and Arts Academy | K–8 | (714) 543-0023 | ELOP |
| Franklin Elementary | K–5 | (714) 564-2900 | ELOP |
| Garfield Elementary | K–5 | (714) 972-5300 | ELOP |
| George Washington Carver Elementary | K–5 | (714) 564-2000 | ELOP |
| Gerald P. Carr Intermediate | 6–8 | (714) 480-4100 | ELOP |
| Gonzalo Felicitas Mendez Fundamental Intermediate | 6–8 | (714) 972-7800 | ELOP |
| Greenville Fundamental Elementary | K–5 | (714) 558-3400 | ELOP |
| Hector G. Godinez | 9–12 | (714) 433-6790 | ELOP |
| Heroes Elementary | K–5 | (714) 558-5501 | ELOP |
| Jefferson Elementary | K–5 | (714) 431-3800 | ELOP |
| Jim Thorpe Fundamental | K–5 | (714) 430-5800 | ELOP |
| John F. Kennedy Elementary | K–5 | (714) 972-5700 | ELOP |
| John Muir Fundamental Elementary | K–5 | (714) 972-6700 | ELOP |
| Julia C. Lathrop Intermediate | 6–8 | (714) 567-3300 | ELOP |
| Lowell Elementary | K–5 | (714) 972-6300 | ELOP |
| Madison Elementary | K–6 | (714) 972-6400 | ELOP |
| Manuel Esqueda Elementary | K–8 | (714) 431-1500 | ELOP |
| Martin Elementary | K–5 | (714) 480-8000 | ELOP |
| Martin Luther King Jr. Elementary | K–5 | (714) 972-6000 | ELOP |
| Martin R. Heninger Elementary | K–8 | (714) 953-3800 | ELOP |
| McFadden Institute of Technology | K–8 | (714) 435-3700 | ELOP |
| Monroe Elementary | K–5 | (714) 431-3900 | ELOP |
| Monte Vista Elementary | K–5 | (714) 558-5831 | ELOP |
| Nova Academy Early College High | 9–12 | (714) 569-0948 | ELOP |
| Orange County Educational Arts Academy | K–8 | (714) 558-2787 | ELOP |
| Pio Pico Elementary | K–8 | (714) 972-7500 | ELOP |
| Raymond A. Villa Fundamental Intermediate | 6–8 | (714) 558-5100 | ELOP |
| REACH Academy | 6–12 | (714) 431-1800 | ELOP |
| Romero-Cruz Academy | K–8 | (714) 480-2200 | ELOP |
| Roosevelt Walker Academy | K–5 | (714) 564-1200 | ELOP |
| Saddleback High | 7–12 | (714) 513-2900 | ELOP |
| Santa Ana High | 9–12 | (714) 567-4900 | ELOP |
| Santiago Elementary | K–8 | (714) 564-8400 | ELOP |
| Segerstrom High | 9–12 | (714) 241-5000 | ELOP |
| Sierra Preparatory Academy | K–8 | (714) 567-3500 | ELOP |
| Taft Elementary | K–6 | (714) 431-7700 | ELOP |
| Thomas A. Edison Elementary | K–5 | (714) 433-6900 | ELOP |
| Valley High | 9–12 | (714) 241-6410 | ELOP |
| Virginia & William Guzman Elementary | K–5 | (714) 972-4300 | ELOP |
| Wallace R. Davis Elementary | K–6 | (714) 564-2200 | ELOP |
| Washington Elementary | K–5 | (714) 440-5100 | ELOP |
| Willard Intermediate | 6–8 | (714) 480-4800 | ELOP |
| Wilson Elementary | K–5 | (714) 564-8100 | ELOP |
📋 CDS Code: 30666700000000
CDE School Directory →
CA School Dashboard →
← Back to Map
← Orange County Districts