S
Sacramento City Unified
Unified School District
Sacramento County
64 ELOP Sites
ELOP Funding
$278.5M
ELOP
ASES
21st CCLC
District Leadership
C
Cancy McArn (Interim)
Superintendent
District Information
| Type | Unified School District |
| County | Sacramento |
| Schools | 78 |
| ELOP Sites | 64 |
| Phone | (916) 643-7400 |
| Address | 5735 47th Ave., Sacramento, CA 95824-4528 |
| Website | www.scusd.edu |
Program Details
Program Name
Sacramento City Expanded Learning Program
Schools (78)
| School | Grades | Phone | ELOP |
|---|---|---|---|
| Abraham Lincoln Elementary | K–6 | (916) 395-4500 | ELOP |
| Albert Einstein Middle | 7–8 | (916) 395-5310 | ELOP |
| Alice Birney Waldorf-Inspired | K–8 | (916) 395-4510 | ELOP |
| A. M. Winn Waldorf-Inspired | K–8 | (916) 395-4505 | ELOP |
| Arthur A. Benjamin Health Professions High | 9–12 | (916) 395-5010 | ELOP |
| Aspire Capitol Heights Academy | P–8 | (916) 739-8520 | — |
| Bowling Green Elementary | K–6 | (916) 395-5215 | ELOP |
| Bret Harte Elementary | K–6 | (916) 395-5190 | ELOP |
| Caleb Greenwood Elementary | K–6 | (916) 395-4515 | ELOP |
| California Middle | 7–8 | (916) 395-5302 | ELOP |
| California Montessori Project - Capitol Campus | K–8 | (916) 325-0910 | — |
| Camellia Elementary | K–6 | (916) 395-4520 | ELOP |
| Capitol Collegiate Academy | K–8 | (916) 476-5796 | — |
| Caroline Wenzel Elementary | K–6 | (916) 395-4525 | ELOP |
| Cesar E. Chavez | K–6 | (916) 395-4530 | ELOP |
| C. K. McClatchy High | 9–12 | (916) 395-5050 | ELOP |
| Crocker/Riverside Elementary | K–6 | (916) 395-4535 | — |
| David Lubin Elementary | K–6 | (916) 395-4540 | ELOP |
| Earl Warren Elementary | K–6 | (916) 395-4545 | ELOP |
| Elder Creek Elementary | K–6 | (916) 395-4555 | ELOP |
| Ethel I. Baker Elementary | K–6 | (916) 395-4560 | ELOP |
| Ethel Phillips Elementary | K–6 | (916) 395-4565 | ELOP |
| Father Keith B. Kenny | K–6 | (916) 395-4570 | ELOP |
| Fern Bacon Middle | 7–8 | (916) 395-5340 | ELOP |
| Genevieve Didion | K–8 | (916) 395-4575 | ELOP |
| George Washington Carver School of Arts and Science | 9–12 | (916) 395-5266 | ELOP |
| Golden Empire Elementary | K–6 | (916) 395-4580 | ELOP |
| Growth Public | K–8 | (916) 394-5007 | — |
| Hiram W. Johnson High | 9–12 | (916) 395-5070 | ELOP |
| Hollywood Park Elementary | K–6 | (916) 395-4590 | ELOP |
| Hubert H. Bancroft Elementary | K–6 | (916) 395-4595 | ELOP |
| H. W. Harkness Elementary | K–6 | (916) 395-4585 | ELOP |
| Isador Cohen Elementary | K–6 | (916) 395-4600 | ELOP |
| James Marshall Elementary | K–6 | (916) 395-4605 | ELOP |
| John Bidwell Elementary | K–6 | (916) 395-4610 | ELOP |
| John Cabrillo Elementary | K–6 | (916) 395-4615 | ELOP |
| John D. Sloat Elementary | K–6 | (916) 395-4620 | ELOP |
| John F. Kennedy High | 9–12 | (916) 395-5090 | ELOP |
| John H. Still | K–8 | (916) 395-4625 | ELOP |
| Leataata Floyd Elementary | K–6 | (916) 395-4630 | ELOP |
| Leonardo Da Vinci | K–8 | (916) 395-4635 | ELOP |
| Luther Burbank High | 9–12 | (916) 395-5110 | ELOP |
| Mark Twain Elementary | K–6 | (916) 395-4640 | ELOP |
| Martin Luther King, Jr. | K–6 | (916) 395-4645 | ELOP |
| Matsuyama Elementary | K–6 | (916) 395-4650 | ELOP |
| Miwok Middle | 7–8 | (916) 395-5370 | — |
| New Joseph Bonnheim (NJB) Community Charter | K–6 | (916) 395-5240 | ELOP |
| Nicholas Elementary | K–6 | (916) 395-4655 | ELOP |
| Oak Ridge Elementary | K–6 | (916) 395-4665 | ELOP |
| O. W. Erlewine Elementary | K–6 | (916) 395-4660 | ELOP |
| Pacific Elementary | K–6 | (916) 395-4670 | ELOP |
| Parkway Elementary | K–6 | (916) 395-4675 | ELOP |
| Phoebe A. Hearst Elementary | K–6 | (916) 395-4685 | ELOP |
| Pony Express Elementary | K–6 | (916) 395-4690 | ELOP |
| Rosa Parks Elementary | K–8 | (916) 395-5327 | ELOP |
| Rosemont High | 9–12 | (916) 395-5130 | ELOP |
| Sacramento Charter High | 9–12 | (916) 277-6200 | — |
| Sacramento New Technology Early College High | 9–12 | (916) 395-5254 | — |
| Sam Brannan Middle | 7–8 | (916) 395-5360 | ELOP |
| SAVA - Sacramento Academic and Vocational Academy - SCUSD | 7–12 | (916) 387-8063 | — |
| Sequoia Elementary | K–6 | (916) 395-4695 | ELOP |
| Sol Aureus College Preparatory | K–8 | (916) 421-0600 | — |
| St. HOPE Public School 7 | K–8 | (916) 649-7850 | — |
| Success Academy | 4–8 | (916) 395-4990 | — |
| Susan B. Anthony Elementary | K–6 | (916) 395-4710 | ELOP |
| Sutterville Elementary | K–6 | (916) 395-4730 | ELOP |
| Suy:u Elementary | K–6 | (916) 395-4680 | ELOP |
| Tahoe Elementary | K–6 | (916) 395-4750 | ELOP |
| The Language Academy of Sacramento | K–8 | (916) 277-7137 | — |
| The MET | 9–12 | (916) 395-5417 | ELOP |
| Theodore Judah Elementary | K–6 | (916) 395-4790 | ELOP |
| Umoja International Academy | 7–12 | (916) 395-5350 | ELOP |
| Washington Elementary | K–6 | (916) 395-4760 | ELOP |
| West Campus | 9–12 | (916) 395-5170 | ELOP |
| Will C. Wood Middle | 7–8 | (916) 395-5380 | ELOP |
| William Land Elementary | K–6 | (916) 395-4890 | ELOP |
| Woodbine Elementary | K–6 | (916) 395-4910 | ELOP |
| Yav Pem Suab Academy - Preparing for the Future Charter | K–6 | (916) 433-5057 | — |
📋 CDS Code: 34674390000000
CDE School Directory →
CA School Dashboard →
← Back to Map
← Sacramento County Districts