San Bernardino City Unified
Unified School District
San Bernardino County
80 ELOP Sites
ELOP Funding
$414.4M
ELOP
ASES
21st CCLC
District Leadership
M
Mauricio Arellano
Superintendent
| Assoc. Supt. Business/Facilities/Operations | Terry Comnick |
District Information
| Type | Unified School District |
| County | San Bernardino |
| Schools | 80 |
| ELOP Sites | 80 |
| Phone | (909) 381-1100 |
| Address | 777 North F St., San Bernardino, CA 92410-3017 |
| Website | www.sbcusd.com |
| ELOP Plan | View Plan → |
Program Details
Program Name
EXL (Expanded Learning)
Grades Served
TK-12
Eligibility
All SBCUSD students
Cost
FREE
Number of Sites
80 schools district-wide
Key Activities
Golf, Gardening, STEAM, Drivers Education, Mariachi, Cultural Dance, Flag Football, Drama, Cheer, Sculpting, Coding, Fashion Design, Makeup Artistry, Music Production, Boxing, Art, Swim, Barbering
Schools (80)
| School | Grades | Phone | ELOP |
|---|---|---|---|
| Arrowhead Elementary | K–6 | (909) 881-8100 | ELOP |
| Arrowview Middle | 6–8 | (909) 881-8109 | ELOP |
| Arroyo Valley High | 9–12 | (909) 381-4295 | ELOP |
| ASA Charter | K–12 | (909) 475-3322 | ELOP |
| Ballington Academy for the Arts and Sciences - San Bernardino | K–5 | (619) 228-2054 | ELOP |
| Barton Elementary | K–6 | (909) 388-6534 | ELOP |
| Belvedere Elementary | K–6 | (909) 862-7111 | ELOP |
| Bing Wong Elementary | K–6 | (909) 888-1500 | ELOP |
| Bob Holcomb Elementary | K–6 | (909) 887-2505 | ELOP |
| Bradley Elementary | K–6 | (909) 388-6317 | ELOP |
| Cajon High | 9–12 | (909) 881-8120 | ELOP |
| Captain Leland Norton Elementary | K–6 | (909) 888-6369 | ELOP |
| Cesar E. Chavez Middle | 6–8 | (909) 386-2050 | ELOP |
| Cole Elementary | K–6 | (909) 388-6510 | ELOP |
| Colonel Joseph C. Rodriguez PREP Academy | 6–8 | (909) 884-6030 | ELOP |
| Curtis Middle | 7–8 | (909) 388-6332 | ELOP |
| Cypress Elementary | K–6 | (909) 388-6514 | ELOP |
| Davidson Elementary | K–6 | (909) 881-8153 | ELOP |
| Del Rosa Elementary | K–6 | (909) 881-8160 | ELOP |
| Del Vallejo Middle | 6–8 | (909) 881-8280 | ELOP |
| Dr. Mildred Dalton Henry Elementary | 4–6 | (909) 888-2353 | ELOP |
| Emmerton Elementary | K–5 | (909) 388-6522 | ELOP |
| E. Neal Roberts Elementary | K–6 | (909) 388-6409 | ELOP |
| Entrepreneur High | 9–12 | (909) 888-8458 | ELOP |
| Fairfax Elementary | K–6 | (909) 381-1283 | ELOP |
| George Brown Jr. Elementary | K–5 | (909) 881-5010 | ELOP |
| Golden Valley Middle | 6–8 | (909) 881-8168 | ELOP |
| Graciano Gomez Elementary | K–6 | (909) 383-8159 | ELOP |
| Hardy Brown College Prep | K–8 | (909) 884-1410 | ELOP |
| H. Frank Dominguez Elementary | K–6 | (909) 888-8020 | ELOP |
| Highland Pacific Elementary | K–6 | (909) 388-6518 | ELOP |
| Hillside Elementary | K–6 | (909) 881-8264 | ELOP |
| Howard Inghram Elementary | K–6 | (909) 880-6633 | ELOP |
| Hunt Elementary | K–5 | (909) 881-8178 | ELOP |
| iEmpire Academy | K–5 | (909) 888-8390 | ELOP |
| Indian Springs High | 9–12 | (909) 383-1360 | ELOP |
| Juanita Blakely Jones Elementary | K–6 | (909) 386-2020 | ELOP |
| Kendall Elementary | K–5 | (909) 880-6626 | ELOP |
| Kimbark Elementary | K–6 | (909) 880-6641 | ELOP |
| Lankershim Elementary | K–6 | (909) 862-4213 | ELOP |
| Lincoln Elementary | K–6 | (909) 388-6370 | ELOP |
| Lytle Creek Elementary | K–6 | (909) 388-6382 | ELOP |
| Manuel A. Salinas Creative Arts Elementary | K–5 | (909) 880-6600 | ELOP |
| Marshall Elementary | K–6 | (909) 881-8185 | ELOP |
| Martin Luther King Jr. Middle | 7–8 | (909) 388-6350 | ELOP |
| Monterey Elementary | K–6 | (909) 388-6391 | ELOP |
| Mt. Vernon Elementary | K–6 | (909) 388-6400 | ELOP |
| Muscoy Elementary | K–6 | (909) 880-6649 | ELOP |
| Newmark Elementary | K–6 | (909) 881-8192 | ELOP |
| New Vision Middle | 6–8 | (909) 888-8390 | ELOP |
| North Park Elementary | K–6 | (909) 881-8202 | ELOP |
| North Verdemont Elementary | K–6 | (909) 880-6730 | ELOP |
| Oehl Elementary | K–6 | (909) 862-2261 | ELOP |
| Options for Youth-San Bernardino | 7–12 | (909) 381-6260 | ELOP |
| Paakuma K-8 | K–8 | (909) 355-3137 | ELOP |
| Pacific High | 9–12 | (909) 388-6419 | ELOP |
| Palm Avenue Elementary | K–6 | (909) 880-6753 | ELOP |
| Parkside Elementary | K–6 | (909) 881-8209 | ELOP |
| Provisional Accelerated Learning Academy | 6–12 | (909) 887-7002 | ELOP |
| Public Safety Academy | 6–12 | (909) 382-2211 | ELOP |
| Ramona-Alessandro Elementary | K–6 | (909) 388-6300 | ELOP |
| Richardson PREP HI Middle | 6–8 | (909) 388-6438 | ELOP |
| Riley Elementary | K–5 | (909) 388-6460 | ELOP |
| Rio Vista Elementary | K–6 | (909) 388-6450 | ELOP |
| Roger Anton Elementary | K–6 | (909) 386-2000 | ELOP |
| Roosevelt Elementary | K–3 | (909) 388-6470 | ELOP |
| San Bernardino City Community Day | 7–12 | (909) 888-0763 | ELOP |
| San Bernardino High | 9–12 | (909) 881-8217 | ELOP |
| San Gorgonio High | 9–12 | (909) 388-6524 | ELOP |
| Savant Preparatory Academy of Business | K–6 | (909) 677-0213 | ELOP |
| Serrano Middle | 7–8 | (909) 388-6530 | ELOP |
| Shandin Hills Middle | 6–8 | (909) 880-6666 | ELOP |
| SOAR Charter Academy | K–8 | (909) 888-3300 | ELOP |
| STAR at Anderson Community Day | K–6 | (909) 888-0763 | ELOP |
| Thompson Elementary | K–6 | (909) 388-6512 | ELOP |
| Urbita Elementary | K–6 | (909) 388-6488 | ELOP |
| Vermont Elementary | K–6 | (909) 880-6658 | ELOP |
| Warm Springs Elementary | K–6 | (909) 388-6500 | ELOP |
| Wilson Elementary | K–5 | (909) 881-8253 | ELOP |
| Woodward Leadership Academy | K–6 | (909) 266-1762 | ELOP |
📋 CDS Code: 36678760000000
CDE School Directory →
CA School Dashboard →
← Back to Map
← San Bernardino County Districts