South Bay Union
Elementary School District
San Diego County
11 ELOP Sites
ELOP Funding
$44.5M
ELOP
District Leadership
J
Jose Espinoza
Superintendent
| Asst. Supt., Business | Rigo Lara |
| Asst. Supt. Business Email | [email protected] |
| Asst. Supt. Business Phone | 619-628-1672 |
| CDS Coordinator | Amy Cooper |
District Information
| Type | Elementary School District |
| County | San Diego |
| Schools | 11 |
| ELOP Sites | 11 |
| Phone | (619) 628-1600 |
| Address | 601 Elm Ave., Imperial Beach, CA 91932-2029 |
| Website | www.sbusd.org |
| ELOP Plan | View Plan → |
Program Details
Program Name
SBUSD Extended Learning 6-6 Program
Operating Hours
6:30 AM - 6:00 PM (Early Start) / 7:00 AM - 6:00 PM (Late Start)
Grades Served
TK-6 (TK-8 for charter schools)
Eligibility
FREE to all students; priority to foster/homeless, FRPM-eligible, English Learners
Cost
FREE
Key Activities
Academic enrichment, homework help, social-emotional development, physical activity, athletics, enrichment
Enrollment
Interest Form → application link via CitySpan (no paper applications). Enrollment managed with SDCOE.
Schools (11)
| School | Grades | Phone | ELOP |
|---|---|---|---|
| Bayside STEAM Academy | K–6 | (619) 628-2500 | ELOP |
| Central Elementary | K–6 | (619) 628-5000 | ELOP |
| Emory Elementary | K–6 | (619) 628-5300 | ELOP |
| George Nicoloff Elementary | K–6 | (619) 428-1605 | ELOP |
| Godfrey G. Berry Elementary | K–6 | (619) 628-3500 | ELOP |
| Howard Pence Elementary | K–6 | (619) 662-8100 | ELOP |
| Imperial Beach Charter | K–8 | (619) 628-5600 | ELOP |
| Nestor Language Academy Charter | K–8 | (619) 628-0900 | ELOP |
| Oneonta Elementary | K–6 | (619) 628-8600 | ELOP |
| Sunnyslope Elementary | K–6 | (619) 628-8800 | ELOP |
| Teofilo Mendoza | K–6 | (619) 424-0100 | ELOP |
📋 CDS Code: 37683950000000
CDE School Directory →
CA School Dashboard →
← Back to Map
← San Diego County Districts