Lodi Unified
Unified School District
San Joaquin County
48 ELOP Sites
ELOP Funding
$190.5M
ELOP
ASES
District Leadership
M
Mr. Neil Young
Superintendent
| Chief Business Official | April Juarez |
District Information
| Type | Unified School District |
| County | San Joaquin |
| Enrollment | 27,000 students |
| Schools | 48 |
| ELOP Sites | 48 |
| Phone | (209) 331-7000 |
| Address | 1305 East Vine St., Lodi, CA 95240-3148 |
| Website | www.lodiusd.net |
| ELOP Plan | View Plan → |
Program Details
Program Name
Expanded Learning - Bridge Programs
Grades Served
TK-8
Eligibility
All students at participating schools; priority for homeless youth, foster youth, and siblings
Cost
FREE
Number of Sites
30+ (26 elementary + 4+ middle schools)
Meals
Nutritious snack/meal at start of program daily
Key Activities
Attendance & Meals, Enrichment (citizenship, leadership, career exploration), Academics (homework help, project-based learning), Recreation & Physical Activity
Schools (48)
| School | Grades | Phone | ELOP |
|---|---|---|---|
| Ansel Adams | P–6 | (209) 953-9601 | ELOP |
| Aspire Benjamin Holt College Preparatory Academy | 9–12 | (209) 955-1477 | ELOP |
| Aspire Benjamin Holt Middle | 6–8 | (209) 437-9899 | ELOP |
| Aspire River Oaks Charter | K–5 | (209) 956-8100 | ELOP |
| Aspire Vincent Shalvey Academy | K–5 | (209) 931-5399 | ELOP |
| Bear Creek High | 9–12 | (209) 953-8234 | ELOP |
| Beckman Elementary | P–6 | (209) 331-7410 | ELOP |
| Christa McAuliffe Middle | 7–8 | (209) 953-9431 | ELOP |
| Clairmont Elementary | P–6 | (209) 953-8267 | ELOP |
| Clyde W. Needham Elementary | P–6 | (209) 331-7375 | ELOP |
| Creekside Elementary | P–6 | (209) 953-8285 | ELOP |
| Davis Elementary | P–6 | (209) 953-8301 | ELOP |
| Delta Sierra Middle | 7–8 | (209) 953-8510 | ELOP |
| Elkhorn | 4–8 | (209) 953-8312 | ELOP |
| Ellerth E. Larson Elementary | P–6 | (209) 331-8391 | ELOP |
| Erma B. Reese Elementary | P–6 | (209) 331-7424 | ELOP |
| George Lincoln Mosher | P–6 | (209) 953-9298 | ELOP |
| George Washington Elementary | P–6 | (209) 331-7451 | ELOP |
| Heritage Elementary | P–6 | (209) 331-7334 | ELOP |
| Houston | K–8 | (209) 331-7475 | ELOP |
| Joe Serna Jr. Charter | K–8 | (209) 331-7809 | ELOP |
| John Muir Elementary | P–6 | (209) 953-8106 | ELOP |
| Julia Morgan Elementary | P–6 | (209) 953-8453 | ELOP |
| Lakewood Elementary | K–6 | (209) 331-7348 | ELOP |
| Lawrence Elementary | P–6 | (209) 331-7356 | ELOP |
| Leroy Nichols Elementary | P–6 | (209) 331-7378 | ELOP |
| Live Oak Elementary | P–6 | (209) 719-1552 | ELOP |
| Lockeford Elementary | P–8 | (209) 331-7214 | ELOP |
| Lodi High | 9–12 | (209) 331-7695 | ELOP |
| Lodi Middle | 7–8 | (209) 331-7540 | ELOP |
| Lois E. Borchardt Elementary | P–6 | (209) 331-8212 | ELOP |
| Manlio Silva Elementary | P–6 | (209) 953-9302 | ELOP |
| Middle College High | 9–12 | (209) 954-5790 | ELOP |
| Millswood Middle | 7–8 | (209) 331-8332 | ELOP |
| Morada Middle | 7–8 | (209) 953-8490 | ELOP |
| Oakwood Elementary | P–6 | (209) 953-8392 | ELOP |
| Parklane Elementary | P–6 | (209) 953-8410 | ELOP |
| Podesta Ranch Elementary | P–6 | (209) 953-8543 | ELOP |
| Rio Valley Charter | K–12 | (209) 368-4934 | ELOP |
| Ronald E. McNair High | 9–12 | (209) 953-9245 | ELOP |
| Sutherland Elementary | K–6 | (209) 953-8999 | ELOP |
| Tokay High | 9–12 | (209) 331-7990 | ELOP |
| Victor Elementary | P–6 | (209) 331-7441 | ELOP |
| Vinewood Elementary | P–6 | (209) 331-7445 | ELOP |
| Wagner-Holt Elementary | P–6 | (209) 953-8407 | ELOP |
| Walter J. Katnich Community Day | 7–12 | (209) 331-7331 | ELOP |
| Westwood Elementary | P–6 | (209) 953-8333 | ELOP |
| Woodbridge | P–6 | (209) 331-8160 | ELOP |
📋 CDS Code: 39685850000000
CDE School Directory →
CA School Dashboard →
← Back to Map
← San Joaquin County Districts