Manteca Unified
Unified School District
San Joaquin County
27 ELOP Sites
ELOP Funding
$161.3M
ELOP
District Leadership
D
Dr. Clark Burke
Superintendent
District Information
| Type | Unified School District |
| County | San Joaquin |
| Enrollment | 25,000 students |
| Schools | 27 |
| ELOP Sites | 27 |
| Phone | (209) 825-3200 |
| Address | 2271 W. Louise Ave., Manteca, CA 95337-8381 |
| Website | www.mantecausd.net |
| ELOP Plan | View Plan → |
Schools (27)
| School | Grades | Phone | ELOP |
|---|---|---|---|
| August Knodt Elementary | K–8 | (209) 938-6200 | ELOP |
| Brock Elliott Elementary | K–8 | (209) 858-7260 | ELOP |
| East Union High | 9–12 | (209) 858-7270 | ELOP |
| French Camp Elementary | K–8 | (209) 938-6370 | ELOP |
| George McParland Elementary | K–8 | (209) 858-7290 | ELOP |
| George Y. Komure Elementary | K–8 | (209) 938-6320 | ELOP |
| Golden West Elementary | K–8 | (209) 858-7300 | ELOP |
| Great Valley Elementary | K–8 | (209) 938-6300 | ELOP |
| Joseph Widmer Jr. Elementary | K–8 | (209) 938-6340 | ELOP |
| Joshua Cowell Elementary | K–8 | (209) 858-7310 | ELOP |
| Lathrop Elementary | K–8 | (209) 858-7250 | ELOP |
| Lathrop High | 9–12 | (209) 938-6350 | ELOP |
| Lincoln Elementary | K–8 | (209) 858-7320 | ELOP |
| Manteca High | 9–12 | (209) 858-7340 | ELOP |
| Mossdale Elementary | K–8 | (209) 938-6285 | ELOP |
| Neil Hafley Elementary | K–8 | (209) 858-7215 | ELOP |
| New Haven Elementary | K–8 | (209) 858-7360 | ELOP |
| Nile Garden Elementary | K–8 | (209) 858-7370 | ELOP |
| Sequoia Elementary | K–8 | (209) 858-7440 | ELOP |
| Shasta Elementary | K–8 | (209) 858-7400 | ELOP |
| Sierra High | 9–12 | (209) 858-7410 | ELOP |
| Stella Brockman Elementary | K–8 | (209) 858-7200 | ELOP |
| Veritas Elementary | K–8 | (209) 858-7390 | ELOP |
| Walter Woodward Elementary | K–8 | (209) 858-7430 | ELOP |
| Weston Ranch High | 9–12 | (209) 938-6245 | ELOP |
| Yosemite School Community Day (7-12) | 7–12 | (209) 239-6282 | ELOP |
| Yosemite School Community Day (K-6) | K–6 | (209) 239-6282 | ELOP |
📋 CDS Code: 39685930000000
CDE School Directory →
CA School Dashboard →
← Back to Map
← San Joaquin County Districts