Stockton Unified
Unified School District
San Joaquin County
44 ELOP Sites
ELOP Funding
$311.3M
ELOP
ASES
District Leadership
D
Dr. Michelle Rodriguez
Superintendent
| Director, Student Support Services | Maryann Santella |
District Information
| Type | Unified School District |
| County | San Joaquin |
| Enrollment | 35,000 students |
| Schools | 62 |
| ELOP Sites | 44 |
| Phone | (209) 933-7070 |
| Address | 56 South Lincoln St., Stockton, CA 95203-3100 |
| Website | www.stocktonusd.net |
| ELOP Plan | View Plan → |
Program Details
Program Name
SUSD Expanded Learning Opportunities Program (ELOP)
Grades Served
TK-12
Cost
FREE
Key Activities
Homework help, enrichment activities, STEM, arts, sports, cooking, physical activity, SEL, career readiness
Schools (62)
| School | Grades | Phone | ELOP |
|---|---|---|---|
| Adams Elementary | K–8 | (209) 933-7155 | ELOP |
| Alexander Hamilton Elementary | K–8 | (209) 933-7395 | ELOP |
| Aspire APEX Academy | K–5 | (209) 466-3861 | — |
| Aspire Arts & Sciences Academy | K–5 | (209) 337-3010 | — |
| Aspire Langston Hughes Academy | 6–12 | (209) 943-2389 | — |
| Aspire Port City Academy | K–5 | (209) 943-2389 | — |
| Aspire Rosa Parks Academy | K–5 | (209) 944-5590 | — |
| Aspire Stockton 6-12 Secondary Academy | 6–12 | (209) 208-9900 | — |
| August Elementary | K–8 | (209) 933-7160 | ELOP |
| Cesar Chavez High | 9–12 | (209) 933-7480 | ELOP |
| Cleveland Elementary | P–8 | (209) 933-7165 | ELOP |
| Commodore Stockton Skills | K–8 | (209) 933-7170 | ELOP |
| Dolores Huerta Elementary | K–8 | (209) 933-7220 | ELOP |
| Dr. Lewis Dolphin Stallworth Sr. Charter | K–8 | (209) 948-4511 | — |
| Edison High | 9–12 | (209) 933-7425 | ELOP |
| El Dorado Elementary | P–8 | (209) 933-7175 | ELOP |
| Elmwood Elementary | K–8 | (209) 933-7180 | ELOP |
| Fillmore Elementary | K–8 | (209) 933-7185 | ELOP |
| Flora Arca Mata | P–8 | (209) 933-7000 | ELOP |
| Franklin High | 8–12 | (209) 933-7435 | ELOP |
| George Washington Elementary | K–8 | (209) 933-7320 | ELOP |
| George W. Bush Elementary | K–8 | (209) 933-7350 | ELOP |
| Grunsky Elementary | K–8 | (209) 933-7200 | ELOP |
| Harrison Elementary | K–8 | (209) 933-7205 | ELOP |
| Hazelton Elementary | K–8 | (209) 933-7210 | ELOP |
| Health Careers Academy | 9–12 | (209) 933-7360 | — |
| Hoover Elementary | K–8 | (209) 933-7215 | ELOP |
| John C. Fremont Elementary | K–8 | (209) 933-7385 | ELOP |
| John Marshall Elementary | P–8 | (209) 933-7405 | ELOP |
| Kennedy Elementary | K–8 | (209) 933-7225 | ELOP |
| King Elementary | K–8 | (209) 933-7230 | ELOP |
| KIPP Stockton | K–12 | (209) 888-1686 | — |
| KIPP University Park | P–8 | (209) 741-7924 | — |
| Kohl Open Elementary | K–8 | (209) 933-7235 | ELOP |
| Madison Elementary | P–8 | (209) 933-7240 | ELOP |
| Maxine Hong Kingston Elementary | K–8 | (209) 933-7493 | ELOP |
| McKinley Elementary | P–8 | (209) 933-7245 | ELOP |
| Monroe Elementary | K–8 | (209) 933-7250 | ELOP |
| Montezuma Elementary | P–8 | (209) 933-7255 | ELOP |
| Nightingale Charter | K–8 | (209) 933-7260 | — |
| Pacific Law Academy | 7–12 | (209) 933-7475 | — |
| Pittman Charter | K–8 | (209) 933-7496 | — |
| Primary Years Academy | K–7 | (209) 933-7355 | ELOP |
| Pulliam Elementary | K–8 | (209) 933-7265 | ELOP |
| Rio Calaveras Elementary | P–8 | (209) 933-7270 | ELOP |
| Roosevelt Elementary | K–8 | (209) 933-7275 | ELOP |
| San Joaquin Elementary | K–8 | (209) 933-7280 | ELOP |
| Spanos (Alex G.) Elementary | K–8 | (209) 933-7470 | ELOP |
| Stagg Senior High | 9–12 | (209) 933-7445 | ELOP |
| Stockton Collegiate International Elementary | K–5 | (209) 390-9861 | — |
| Stockton Collegiate International Secondary | 6–12 | (209) 390-9861 | — |
| Stockton Early College Academy | 9–12 | (209) 933-7370 | — |
| Stockton High | 9–12 | (209) 933-7365 | ELOP |
| Taft Elementary | K–8 | (209) 933-7285 | ELOP |
| Taylor Leadership Academy | K–8 | (209) 933-7290 | ELOP |
| Team Charter Academy | 6–8 | (209) 462-2282 | — |
| Valentine Peyton Elementary | K–8 | (209) 933-7420 | ELOP |
| Van Buren Elementary | K–8 | (209) 933-7305 | ELOP |
| Victory Elementary | P–8 | (209) 933-7310 | ELOP |
| Voices College Bound Language Academy at Stockton | K–8 | (209) 942-1160 | — |
| Wilhelmina Henry Elementary | K–8 | (209) 933-7490 | ELOP |
| Wilson Elementary | K–8 | (209) 933-7325 | ELOP |
📋 CDS Code: 39686760000000
CDE School Directory →
CA School Dashboard →
← Back to Map
← San Joaquin County Districts