Petaluma City Elementary
Elementary School District
Sonoma County
7 ELOP Sites
ELOP Funding
$10.4M
ELOP
ASES
District Leadership
M
Matthew Harris
Superintendent
| Chief Business Official | Amanda Bonivert |
| Director of Educational Services | Gloria Estavillo |
| Director of Educational Services | Amy Fadeji |
District Information
| Type | Elementary School District |
| County | Sonoma |
| Enrollment | 3,200 students |
| Schools | 7 |
| ELOP Sites | 7 |
| Phone | (707) 778-4604 |
| Address | 200 Douglas St., Petaluma, CA 94952-2567 |
| Website | www.petalumacityschools.org |
| ELOP Plan | View Plan → |
Program Details
Program Name
Petaluma City Schools Expanded Learning / South County Consortium
Number of Sites
7 ELOP sites
Cost
Free (ELOP/ASES funded); Champions fees may apply for before-school care
Schools (7)
| School | Grades | Phone | ELOP |
|---|---|---|---|
| Grant Elementary | K–6 | (707) 778-4742 | ELOP |
| McDowell Elementary | K–6 | (707) 778-4745 | ELOP |
| McKinley Elementary | K–6 | (707) 778-4750 | ELOP |
| McNear Elementary | K–6 | (707) 778-4752 | ELOP |
| Penngrove Elementary | K–6 | (707) 778-4755 | ELOP |
| Valley Vista Elementary | K–6 | (707) 778-4762 | ELOP |
| Valley Vista Public Waldorf | K–8 | (707) 778-4762 | ELOP |
📋 CDS Code: 49708540000000
CDE School Directory →
CA School Dashboard →
← Back to Map
← Sonoma County Districts