E
Evergreen Union
Elementary School District
Tehama County
3 ELOP Sites
ELOP Funding
$7.6M
ELOP
District Leadership
B
Brad Mendenhall
Superintendent
| Chief Business Official | Sonia Freitas |
District Information
| Type | Elementary School District |
| County | Tehama |
| Schools | 6 |
| ELOP Sites | 3 |
| Phone | (530) 347-3411 |
| Address | 19500 Learning Way, Cottonwood, CA 96022-9649 |
| Website | www.evergreenusd.com |
| ELOP Plan | View Plan → |
Program Details
Program Name
Expanded Learning Opportunities Program (ELOP)
Grades Served
K-8
Cost
FREE
ELOP Plan
Initially documented April 2022
Schools (6)
| School | Grades | Phone | ELOP |
|---|---|---|---|
| Bend Elementary | K–8 | (530) 527-4648 | ELOP |
| Evergreen Community Day School (5-8) | 5–8 | (530) 347-3411 | — |
| Evergreen Community Day School (K-5) | K–5 | (530) 347-3411 | — |
| Evergreen Elementary | K–4 | (530) 347-3411 | ELOP |
| Evergreen Institute of Excellence | K–12 | (530) 347-3411 | — |
| Evergreen Middle | 5–8 | (530) 347-3411 | ELOP |
📋 CDS Code: 52715220000000
CDE School Directory →
CA School Dashboard →
← Back to Map
← Tehama County Districts