Fresno County Office of Education
County Office of Education (COE)
Fresno County
ELOP Funding
$86.4M
ASES
21st CCLC
District Leadership
D
Dr. Michele Cantwell-Copher
Superintendent
| Chief Business Official | Kevin Otto |
District Information
| Type | County Office of Education (COE) |
| County | Fresno |
| Enrollment | 0 students |
| Schools | 8 |
| Phone | (559) 265-3000 |
| Address | 1111 Van Ness Ave., Fresno, CA 93721-2002 |
| Website | https://www.fcoe.org |
| ELOP Plan | View Plan → |
Program Details
Program Name
FRESH (Fresno Regional Expanded Learning Support Hub)
Schools (8)
| School | Grades | Phone | ELOP |
|---|---|---|---|
| Big Picture Educational Academy | K–12 | (559) 420-1234 | — |
| Career Technical Education Charter | 9–12 | (559) 443-4872 | — |
| Clovis Global Academy | K–8 | (559) 575-0587 | — |
| Crescent View West Public Charter | 9–12 | (559) 222-8439 | — |
| Edison-Bethune Charter Academy | K–6 | (559) 457-2530 | — |
| Hume Lake Charter | K–12 | (559) 305-7565 | — |
| Kepler Neighborhood | K–8 | (559) 495-0849 | — |
| Violet Heintz Education Academy | 7–12 | (559) 443-4863 | — |
📋 CDS Code: 10101080000000
CDE School Directory →
CA School Dashboard →
← Back to Map
← Fresno County Districts