Fresno Unified
Unified School District
Fresno County
84 ELOP Sites
ELOP Funding
$638.8M
ELOP
ASES
21st CCLC
District Leadership
M
Mao Misty Her
Superintendent
| Chief Financial Officer | Patrick Jensen |
| Director, Expanded Learning | Connie Cha |
| Department Phone | (559) 248-7560 |
| Department Email | [email protected] |
| Office Location | 3240 N. Millbrook Ave, Fresno, CA 93726 |
| Hours of Operation | 8:00 AM – 4:30 PM |
District Information
| Type | Unified School District |
| County | Fresno |
| Enrollment | 0 students |
| Schools | 102 |
| ELOP Sites | 84 |
| Phone | (559) 457-3000 |
| Address | 2309 Tulare St., Fresno, CA 93721-2287 |
| Website | https://www.fresnounified.org |
| ELOP Plan | View Plan → |
Schools (102)
| School | Grades | Phone | ELOP |
|---|---|---|---|
| Addams Elementary | K–6 | (559) 457-2510 | ELOP |
| Ahwahnee Middle | 7–8 | (559) 451-4300 | ELOP |
| Akira Yokomi Elementary | K–6 | (559) 457-6140 | ELOP |
| Ann B. Leavenworth | K–6 | (559) 253-6490 | ELOP |
| Aspen Meadow Public | K–6 | (559) 369-2456 | — |
| Aspen Ridge Public | 7–12 | (559) 374-0080 | — |
| Aspen Valley Prep Academy | K–6 | (559) 225-7737 | — |
| Ayer Elementary | K–6 | (559) 253-6400 | ELOP |
| Aynesworth Elementary | K–6 | (559) 253-6410 | ELOP |
| Baird Middle | 5–8 | (559) 451-4310 | ELOP |
| Birney Elementary | K–6 | (559) 248-7000 | ELOP |
| Bullard High | 9–12 | (559) 451-4320 | ELOP |
| Bullard Talent | K–8 | (559) 248-7030 | ELOP |
| Burroughs Elementary | K–6 | (559) 253-6430 | ELOP |
| Calwa Elementary | K–6 | (559) 457-2610 | ELOP |
| Carter G. Woodson Public Charter | 7–12 | (559) 229-3529 | — |
| Centennial Elementary | K–6 | (559) 248-7040 | ELOP |
| Columbia Elementary | K–6 | (559) 457-2630 | ELOP |
| Cooper Middle | 6–8 | (559) 248-7050 | ELOP |
| David L. Greenberg Elementary | K–6 | (559) 253-6550 | ELOP |
| Deborah A. Williams Elementary | K–6 | (559) 248-7540 | ELOP |
| Del Mar Elementary | K–6 | (559) 248-7070 | ELOP |
| Easterby Elementary | K–6 | (559) 253-6440 | ELOP |
| Eaton Elementary | K–6 | (559) 451-4470 | ELOP |
| Edison Computech | 7–8 | (559) 457-2640 | ELOP |
| Edison High | 9–12 | (559) 457-2650 | ELOP |
| Edith B. Storey Elementary | K–6 | (559) 253-6530 | ELOP |
| Elizabeth Terronez Middle | 6–8 | (559) 253-6570 | ELOP |
| Endeavor Charter | K–12 | (559) 248-0471 | — |
| Ericson Elementary | K–6 | (559) 253-6450 | ELOP |
| Erma Duncan Polytechnical High | 9–12 | (559) 248-7080 | — |
| Ewing Elementary | K–6 | (559) 253-6460 | ELOP |
| Ezekiel Balderas Elementary | K–6 | (559) 253-6420 | ELOP |
| Figarden Elementary | K–6 | (559) 451-4480 | ELOP |
| Fort Miller Middle | 7–8 | (559) 248-7100 | ELOP |
| Fremont Elementary | K–6 | (559) 457-2910 | ELOP |
| Fresno High | 9–12 | (559) 457-2780 | ELOP |
| Gibson Elementary | K–6 | (559) 451-4500 | ELOP |
| Golden Charter Academy | K–8 | (559) 293-3157 | — |
| Hamilton Elementary | K–8 | (559) 248-7370 | ELOP |
| Heaton Elementary | K–6 | (559) 457-2920 | ELOP |
| Herbert Hoover High | 9–12 | (559) 451-4000 | ELOP |
| Holland Elementary | K–6 | (559) 248-7140 | ELOP |
| Homan Elementary | K–6 | (559) 457-2940 | ELOP |
| H. Roger Tatarian Elementary | K–6 | (559) 451-4490 | — |
| Jackson Elementary | K–6 | (559) 457-2950 | ELOP |
| Jefferson Elementary | K–6 | (559) 457-2960 | ELOP |
| Juan Felipe Herrera Elementary | K–6 | (559) 248-7130 | ELOP |
| King Elementary | K–6 | (559) 457-2970 | ELOP |
| Kings Canyon Middle | 7–8 | (559) 253-6470 | ELOP |
| Kirk Elementary | K–6 | (559) 457-2970 | ELOP |
| Kratt Elementary | K–6 | (559) 451-4510 | ELOP |
| Lane Elementary | K–6 | (559) 253-6480 | ELOP |
| Lawless Elementary | K–6 | (559) 451-4520 | ELOP |
| Lincoln Elementary | K–6 | (559) 457-3010 | ELOP |
| Lowell Elementary | K–6 | (559) 457-3020 | ELOP |
| Malloch Elementary | K–6 | (559) 451-4530 | ELOP |
| Manchester Gate | 2–6 | (559) 248-7220 | ELOP |
| Mario G. Olmos Elementary | K–6 | (559) 253-6620 | ELOP |
| Mayfair Elementary | K–6 | (559) 457-3140 | ELOP |
| McCardle Elementary | K–6 | (559) 451-4540 | ELOP |
| McLane High | 9–12 | (559) 248-5100 | ELOP |
| Miguel Hidalgo Elementary | K–6 | (559) 457-2930 | ELOP |
| Mollie S. Bakman Elementary | K–6 | (559) 253-6610 | ELOP |
| Morris E. Dailey Charter Elementary | K–5 | (559) 248-7060 | — |
| Muir Elementary | K–6 | (559) 457-3150 | ELOP |
| Norseman Elementary | K–6 | (559) 253-6500 | ELOP |
| Phillip J Patino School of Entrepreneurship | 9–12 | (559) 248-7360 | — |
| Phoenix Elementary Academy Community Day | 1–6 | (559) 248-7500 | — |
| Phoenix Secondary | 7–12 | (559) 253-6520 | — |
| Powers-Ginsburg Elementary | P–6 | (559) 248-7230 | ELOP |
| Pyle Elementary | K–6 | (559) 248-7240 | ELOP |
| Robinson Elementary | K–6 | (559) 451-4550 | ELOP |
| Roeding Elementary | K–6 | (559) 248-7250 | ELOP |
| Roosevelt High | 9–12 | (559) 253-5200 | ELOP |
| Rowell Elementary | K–6 | (559) 457-3200 | ELOP |
| Rutherford B. Gaston Sr. Middle | 7–8 | (559) 457-3400 | — |
| Scandinavian Middle | 7–8 | (559) 253-6510 | ELOP |
| School of Unlimited Learning | 9–12 | (559) 500-1352 | — |
| Sequoia Middle | 7–8 | (559) 457-3210 | ELOP |
| Sierra Charter | K–12 | (559) 490-4290 | — |
| Slater Elementary | K–6 | (559) 248-7260 | ELOP |
| Starr Elementary | K–6 | (559) 451-4560 | ELOP |
| Sunnyside High | 9–12 | (559) 253-6700 | ELOP |
| Sunset Elementary | K–6 | (559) 457-3310 | ELOP |
| Susan B. Anthony Elementary | K–6 | (559) 457-2520 | ELOP |
| Tehipite Middle | 7–8 | (559) 457-3420 | ELOP |
| Tenaya Middle | 7–8 | (559) 451-4570 | — |
| Thomas Elementary | K–6 | (559) 248-7270 | ELOP |
| Tioga Middle | 7–8 | (559) 248-7280 | ELOP |
| Turner Elementary | K–6 | (559) 253-6540 | ELOP |
| University High | 9–12 | (559) 278-8263 | — |
| Vang Pao Elementary | K–6 | (559) 457-3380 | ELOP |
| Viking Elementary | K–6 | (559) 248-7290 | ELOP |
| Vinland Elementary | K–6 | (559) 248-7300 | ELOP |
| Wawona K-8 | K–8 | (559) 248-7310 | — |
| Webster Elementary | K–6 | (559) 457-3430 | ELOP |
| Wilson Elementary | K–6 | (559) 248-7320 | ELOP |
| Winchell Elementary | K–6 | (559) 457-3440 | ELOP |
| Wishon Elementary | K–6 | (559) 248-7330 | ELOP |
| Wolters Elementary | K–6 | (559) 248-7340 | ELOP |
| Yosemite Middle | 7–8 | (559) 457-3450 | ELOP |
📋 CDS Code: 10621660000000
CDE School Directory →
CA School Dashboard →
← Back to Map
← Fresno County Districts